Sauna Boat ROI

Sauna Boat ROI
Savu Boat

The Sauna Boat Return on Investment can be $107,000 in Year 1, rented out 4 hours per day for $100 per hour! Just $17 each per group of six.

Purchase Price $39,000 $39,000 $39,000 $39,000 $39,000 $39,000
Rental price / hour $100 $100 $100 $100 $100 $100
Hours rented / day 1 2 3 4 6 8
Days to Breakeven 390 195 130 98 65 49
Year 1 Profit -$2,500 $34,000 $70,500 $107,000 $180,000 $253,000
Year 2 Profit $36,500 $73,000 $109,500 $146,000 $219,000 $292,000
Purchase Price $39,000 $39,000 $39,000 $39,000 $39,000 $39,000
Rental price / hour $140 $140 $140 $140 $140 $140
Hours rented / day 1 2 3 4 6 8
Days to Breakeven 279 139 93 70 46 35
Year 1 Profit $12,100 $63,200 $114,300 $165,400 $267,600 $369,800
Year 2 Profit $51,100 $102,200 $153,300 $204,400 $306,600 $408,800

The Sauna Boat Return on Investment can be $165,400 in Year 1, rented out 4 hours per day for $140 per hour! Just $23 each per group of six.

Purchase Price $39,000 $39,000 $39,000 $39,000 $39,000 $39,000
Rental price / hour $180 $180 $180 $180 $180 $180
Hours rented / day 1 2 3 4 6 8
Days to Breakeven 217 108 72 54 36 27
Year 1 Profit $26,700 $92,400 $158,100 $223,800 $355,200 $486,600
Year 2 Profit $65,700 $131,400 $197,100 $262,800 $394,200 $525,600

The Sauna Boat Return on Investment can be $223,800 in Year 1, rented out 4 hours per day for $180 per hour! Just $30 each per group of six.